- The difference between 3 + 2 and 4 + 1 on wires and
- What are the cable accessories?
- The Fed's rate hike boots landed, copper prices cli
- 2022 Year market Status of Wire and Cable
- SeaMeWe-6 submarine cable system starts constructio
- OPGW cable line design several key issues[2]
- OPGW cable line design several key issues[1]
- Chile's copper production capacity fell to 430,000
- How to choose heat-resistant high temperature wires
- Where is the cable tray suitable?
E-Mail:info@dosensecable.com
Phone:+8613073786551
Tel:+8613073786551
Add:Zhengzhou, Henan,China
Brand:Dosense Cable
Category:Bare Conductor/AAC/AAAC/ACSR
Product desc
Standard: ASTM B227, BS 4087, ASTM B 452, ASTM B 869
Conductivity: 20%IACS - 45%IACS, 20% IACS,25% IACS,30% IACS,40%IACS
Copper-clad steel grounding wire technical sheet
No./size of strands |
Structure No./mm |
Cross-section mm2 | Rated strength kN | DC Resistance,Ω/km | Approx. weight kg/km | ||||
Grade 40 HS | Grade 30 HS | Grade 30 EHS | Grade 40 | Grade 30 | Grade 30 | Grade 40 | |||
3 No. 5 | 3/4.62 | 50.32 | 37.30 | 41.20 | 52.80 | 0.881 | 1.174 | 413.41 | 417.73 |
3 No.6 | 3/4.11 | 39.80 | 30.90 | 34.00 | 43.40 | 1.111 | 1.481 | 327.84 | 331.26 |
3 No. 7 | 3/3.67 | 31.65 | 25.50 | 28.00 | 35.30 | 1.401 | 1.867 | 259.39 | 262.66 |
3 No. 8 | 3/3.26 | 25.10 | 21.10 | 23.00 | 27.95 | 1.766 | 2.354 | 206.11 | 208.34 |
3 No. 9 | 3/2.91 | 19.90 | 17.13 | 18.90 | 22.80 | 2.227 | 2.969 | 163.55 | 165.19 |
3 No.10 | 3/2.59 | 15.78 | 14.35 | 15.60 | 18.50 | 2.808 | 3.744 | 129.62 | 130.99 |
3 No. 12 | 3/2.05 | 9.90 | 7.65 | —— | —— | 4.465 | —— | 81.551 | 82.414 |
7 No. 4 | 7/5.19 | 148.10 | 99.30 | 110.30 | 130.90 | 0.300 | 0.400 | 1218.7 | 1231.5 |
7 No.5 | 7/4.62 | 117.40 | 82.40 | 91.10 | 109.70 | 0.378 | 0.504 | 966.41 | 976.53 |
7 No.6 | 7/4.11 | 93.10 | 68.20 | 75.20 | 91.00 | 0.477 | 0.636 | 766.25 | 774.29 |
7 No. 7 | 7/3.67 | 73.87 | 56.40 | 61.90 | 75.20 | 0.601 | 0.802 | 608.06 | 614.46 |
7 No.8 | 7/3.26 | 58.56 | 46.60 | 50.90 | 61.80 | 0.759 | 1.011 | 482.02 | 487.07 |
7 No. 9 | 7/2.91 | 46.44 | 38.40 | 41.20 | 50.20 | 0.956 | 1.275 | 382.16 | 386.18 |
7 No. 10 | 7/2.59 | 36.83 | 30.90 | 34.00 | 40.90 | 1.206 | 1.60 | 303.14 | 306.26 |
19 No. 5 | 19/4.62 | 318.70 | 223.50 | 247.20 | 297.60 | 0.140 | 0.187 | 2634 | 2660.8 |
19 No. 6 | 19/4.11 | 252.70 | 185.10 | 203.90 | 247.00 | 0.176 | 0.176 | 2087.9 | 2110.2 |
19 No. 7 | 19/3.67 | 200.40 | 153.00 | 167.90 | 204.00 | 0.222 | 0.297 | 1656.3 | 1674.2 |
19 No. 8 | 19/3.26 | 158.90 | 126.30 | 138.10 | 167.70 | 0.281 | 0.374 | 1313.6 | 1327.2 |
19 No. 9 | 19/2.91 | 12610 | 104.10 | 113.50 | 136.20 | 0.354 | 0.471 | 1041.7 | 1052.6 |
10. Inner conductor material of computer local area network, access network cable and outdoor cable.
Reason to choose Dosense Cable as one of your copper clad steel grounding wire conductor manufacturers
Dosense Cable is a professional copper clad steel grounding wiremanufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines, and wide production range in transmission line.Our main product covers overhead conductors(bare overhead conductors such as AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable/MV ABC cable, rubber cable, control cable, etc.
For copper clad steel grounding wire prices, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
- Previous:AAC Conductor All Aluminum Conductor
- Next:Aluminum Conductor Aluminum-Clad Steel Reinforced. ACSR/AW
-
Alambre de acero galvanizado Hilo de acero galvani
-
0.6/1kV 2×16 25sqmm XLPE Insulation Aerial Bundle
-
1/C,3/C CU 15KV 220 NL-EPR 133% TS ARMOR-X PVC MV
-
Aluminum Clad Steel Wire/Alumoweld/ACS/Alumoweld Sh
-
15kV MV-90 100%/133% Insulation Level TR-XLPE/XLPE
-
UL1569 Inter Locked Armored Aluminum Alloy MC Armor
-
Aluminum Conductor Aluminum-Clad Steel Reinforced.
-
Copper Clad Steel Grounding Wire Cable-CCS