- The difference between 3 + 2 and 4 + 1 on wires and
- What are the cable accessories?
- The Fed's rate hike boots landed, copper prices cli
- 2022 Year market Status of Wire and Cable
- SeaMeWe-6 submarine cable system starts constructio
- OPGW cable line design several key issues[2]
- OPGW cable line design several key issues[1]
- Chile's copper production capacity fell to 430,000
- How to choose heat-resistant high temperature wires
- Where is the cable tray suitable?
E-Mail:info@dosensecable.com
Phone:+8613073786551
Tel:+8613073786551
Add:Zhengzhou, Henan,China
Brand:Dosense Cable
Category:Medium High Voltage Power Cable
Medium voltage 15kV 100%/133% insulation level TR-XLPE/XLPE URD Cable Electric Power Cable suitable for installation in aerial and direct burial conduit trough ducts applications votage 15kV or less. Rated for continuous operation at 90℃ conduct...
Medium voltage 15kV 100%/133% insulation level TR-XLPE/XLPE URD Cable Electric Power Cable suitable for installation in aerial and direct burial, conduit, trough, ducts, applications votage 15kV or less. Rated for continuous operation at 90℃ conductor temperature.
Construction:
Conductor: Bare copper stranded class B conducor compressed stranding or aluminum stranded class B conductor
Conductor screen: Extruded semi-conducting screen.
XLPE Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (TR-XLPE) insulation.
Insulation screen: Extruded semi-conducting insulation screen.
Neutral Wires: copper concentric neutral wires.
Embedded Jacket: LLDPE, MDPE or PVC sunlight resistant
Specification:
ICEA S-94-649,AEIC CS-8,
ALUMINUM CONDUCOTR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | solid | 10 | 14 | .258 | .760 | .840 | .968 | 1.068 | 401 | 537 | 170 | 115 | 100 | |
2 | 7 | 10 | 14 | .283 | .785 | .865 | .993 | 1.093 | 415 | 549 | 170 | 115 | 100 | |
1 | solid | 13 | 14 | .289 | .790 | .870 | .998 | 1.098 | 470 | 604 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | .322 | .820 | .900 | 1.028 | 1.128 | 487 | 619 | 195 | 140 | 123 | |
1/0 | solid | 16 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 544 | 680 | 230 | 155 | 135 | |
1/0 | 19 | 16 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 562 | 697 | 230 | 155 | 135 | |
2/0 | 19 | 13 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 670 | 830 | 270 | 185 | 162 | |
3/0 | 19 | 16 | 12 | .456 | .955 | 1.035 | 1.197 | 1.297 | 787 | 946 | 295 | 210 | 184 | |
4/0 | 19 | 20 | 12 | .512 | 1.010 | 1.090 | 1.252 | 1.352 | 934 | 1148 | 335 | 240 | 210 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | solid | 6 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 423 | 562 | 230 | 165 | 145 | |
1/0 | 19 | 6 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 441 | 580 | 230 | 165 | 145 | |
2/0 | 19 | 7 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 490 | 643 | 250 | 190 | 167 | |
3/0 | 19 | 9 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 567 | 725 | 280 | 215 | 189 | |
4/0 | 19 | 11 | 14 | .512 | 1.010 | 1.090 | 1.218 | 1.318 | 656 | 842 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | .558 | 1.070 | 1.190 | 1.318 | 1.418 | 781 | 1013 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | .660 | 1.170 | 1.290 | 1.452 | 1.612 | 987 | 1266 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | .789 | 1.300 | 1.420 | 1.582 | 1.742 | 1284 | 1597 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 1774 | 2230 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 2301 | 2718 | 565 | 540 | 475 | |
COPPER CONDUCTOR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | 7 | 16 | 14 | .283 | .785 | .865 | .993 | 1.093 | 695 | 760 | 225 | 160 | 140 | |
1 | 19 | 13 | 12 | .322 | .820 | .900 | 1.062 | 1.162 | 559 | 633 | 260 | 185 | 162 | |
1/0 | 19 | 16 | 12 | .362 | .860 | .940 | 1.102 | 1.202 | 982 | 1060 | 295 | 210 | 185 | |
2/0 | 19 | 20 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 1169 | 1246 | 330 | 240 | 210 | |
3/0 | 19 | 25 | 12 | .456 | .955 | 1.035 | 1.197 | 1.293 | 1399 | 1475 | 375 | 270 | 237 | |
4/0 | 19 | 32 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1747 | 1825 | 430 | 305 | 268 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | 19 | 9 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 767 | 842 | 290 | 210 | 185 | |
2/0 | 19 | 11 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 897 | 975 | 320 | 240 | 210 | |
3/0 | 19 | 14 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 1066 | 1145 | 350 | 275 | 241 | |
4/0 | 19 | 11 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1333 | 1434 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | .558 | 1.070 | 1.190 | 1.352 | 1.452 | 1539 | 1673 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | .660 | 1.170 | 1.290 | 1.494 | 1.654 | 1987 | 2149 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | .789 | 1.300 | 1.420 | 1.624 | 1.784 | 2754 | 2924 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 3952 | 4138 | 560 | 530 | 465 | |
1000 | 61 | 33 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 5061 | 5251 | 600 | 590 | 518 |
Dosense Cable is a professional 15kV MV-90 100%/133% Insulation Level TR-XLPE/XLPE URD Cable manufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines, and wide production range in transmission line.Our main product covers overhead conductors(bare overhead conductors such as AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable/MV ABC cable, rubber cable, control cable, etc.
For 15kV MV-90 100%/133% Insulation Level URD Cable prices, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
- Previous:MV XLPE Power armoured Cable/Medium Voltage XLPE Insulated
- Next:1/C,3/C CU 15KV 220 NL-EPR 133% TS ARMOR-X PVC MV-105
-
Alambre de acero galvanizado Hilo de acero galvani
-
0.6/1kV 2×16 25sqmm XLPE Insulation Aerial Bundle
-
1/C,3/C CU 15KV 220 NL-EPR 133% TS ARMOR-X PVC MV
-
Aluminum Clad Steel Wire/Alumoweld/ACS/Alumoweld Sh
-
15kV MV-90 100%/133% Insulation Level TR-XLPE/XLPE
-
UL1569 Inter Locked Armored Aluminum Alloy MC Armor
-
Aluminum Conductor Aluminum-Clad Steel Reinforced.
-
Copper Clad Steel Grounding Wire Cable-CCS