Products
News
- How to Install AAC Conductor
- Power cable current carrying capacity
- Guide on Low Voltage Aerial Bundling Cables(ABC Cab
- Guide to Electrical Insulators
- The difference between 3 + 2 and 4 + 1 on wires and
- What are the cable accessories?
- AWG (American Wire Gauge) to MM2 Conversion
- Cable Short Circuit Current Calculate
- Overhead conductor,poles,and gold fittings design
- OPGW Cable Line Design Several Key Issues[2]
Contact us
E-Mail:info@dosensecable.com
Phone:+8613073786551
Tel:+8613073786551
Add:Zhengzhou, Henan,China
SAC Cable 15kV-25kV-35kV Multi-layer Covered tree wire
Brand:Dosense Cable
Category:Aerial Bundled Cable/ABC Cable
Construction: The Spacer Aerial Cable(SAC)is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size available with AAAC or ACSR. The conductors can be covered wi...
SAC Cable, Spacer Aerial Cable(SAC) , Spacer Cable 15kV-25kV-35kV-46kV Multi-layer Covered MV Spacer Aerial Cable, 15kV-25kV-35kV-46kV AAC Tree wire concentrically stranded AAC track-resistant crosslinked polyethylene
Spacer Cable(Tree wire) Application
The Spacer Aerial Cable(SAC) is overhead insulated cable, used for primary and secondary overhead distribution with limited space or rights-of-way, such as alleyways or tight-corridors. The SAC overhead insulated cable is installed the same as bare overhead conductors. The insulated SAC aerial cable is effective in avoiding direct shorts and instantaneous flash overs with other objects.
Spacer Cable(Tree wire) Construction
The Spacer Aerial Cable(SAC) conductor: circular, concentrically stranded conductors ,round compacted or non-compacted AAAC conductor (All Aluminium Alloy Conductor), AAC 1350-H19 conductor(all aluminium conductor); ACSR conductor(Aluminium Conductor Steel Reinforced conductor).
Overhead conductor size: 1/0 AWG, 2/0 AWG, 3/0 AWG,4/0 AWG, 266.8, 336.4, 397.5, 477, 556.5, 636, 795Kcmil.
Conductor Screen: semi-conductive layer (XLPE-SC)
Insulation:LDTRPE (Low Density Track-resistant Cross-linked Polyethylene)
Outer Sheath:High-density track-resistant Polyethylene (HDTRPE)
SAC Cable 15kV 25kV 35kV 46kV Characteristics
Temperature : Operation temp.:90℃; Emergency over load temp.130 °C; Short Circuit Temp.:250℃
Voltage rating : 15kV-25kV-35kV-46kV phase to phase,15kV 25kV 35kV Spaced aerial cable, 15kV 25kV 35kV Tree wire.
Number of core: Single or three cores
SAC Cable Standard
As spaced aerial cable suppliers, we produce the Spacer Aerial Cable (SAC cable) meeting or exceeding standards ICEA S-66-524 / MEA / PEA ,ASTM B230, ASTM B231, ICEA S-121-733,ASTM B399, ASTM B398 etc
SPECIFICATIONS:ASTM B230 Aluminum, 1350-H19 Wire for Electrical Purposes
ASTM B231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ICEA S-121-733 Tree Wire and Messenger Supported Spacer Cable
3 Layer 15kV AAAC Tree Wire, SAC Cable, Spacer Cable
3-Layer 15kV AAC Tree Wire, SAC Cable, Spacer Cable
3-Layer 25kV ACSR Tree Wire, SAC Cable, Spacer Cable
Reason to choose Dosense Cable as one of your SAC Cable Manufacturers
Dosense Cable is a professional covered aerial MV overhead cable manufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines and wide production range in transmission line. Our overhead conductors (bare overhead conductors AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, overhead insulated cables ( XLPE Aerial bundled cable,LV ABC Cable) and spacer aerial cable, MV ABC cable(11KV XLPE Isulated overhead cable, 33KV aerial bunched cable), rubber cable, control cable, etc.
For SAC cable, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
Spacer Cable(Tree wire) Application
The Spacer Aerial Cable(SAC) is overhead insulated cable, used for primary and secondary overhead distribution with limited space or rights-of-way, such as alleyways or tight-corridors. The SAC overhead insulated cable is installed the same as bare overhead conductors. The insulated SAC aerial cable is effective in avoiding direct shorts and instantaneous flash overs with other objects.
Spacer Cable(Tree wire) Construction
The Spacer Aerial Cable(SAC) conductor: circular, concentrically stranded conductors ,round compacted or non-compacted AAAC conductor (All Aluminium Alloy Conductor), AAC 1350-H19 conductor(all aluminium conductor); ACSR conductor(Aluminium Conductor Steel Reinforced conductor).
Overhead conductor size: 1/0 AWG, 2/0 AWG, 3/0 AWG,4/0 AWG, 266.8, 336.4, 397.5, 477, 556.5, 636, 795Kcmil.
Conductor Screen: semi-conductive layer (XLPE-SC)
Insulation:LDTRPE (Low Density Track-resistant Cross-linked Polyethylene)
Outer Sheath:High-density track-resistant Polyethylene (HDTRPE)
SAC Cable 15kV 25kV 35kV 46kV Characteristics
Temperature : Operation temp.:90℃; Emergency over load temp.130 °C; Short Circuit Temp.:250℃
Voltage rating : 15kV-25kV-35kV-46kV phase to phase,15kV 25kV 35kV Spaced aerial cable, 15kV 25kV 35kV Tree wire.
Number of core: Single or three cores
SAC Cable Standard
As spaced aerial cable suppliers, we produce the Spacer Aerial Cable (SAC cable) meeting or exceeding standards ICEA S-66-524 / MEA / PEA ,ASTM B230, ASTM B231, ICEA S-121-733,ASTM B399, ASTM B398 etc
SPECIFICATIONS:ASTM B230 Aluminum, 1350-H19 Wire for Electrical Purposes
ASTM B231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ICEA S-121-733 Tree Wire and Messenger Supported Spacer Cable
3 Layer 15kV AAAC Tree Wire, SAC Cable, Spacer Cable
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
AWG/ Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
48.69 | 7 | 0.250 |
15 |
75 | 75 | 0.58 | 137 | 1584 |
77.47 | 7 | 0.316 | 15 | 75 | 75 | 0.646 | 179 | 2520 |
123.3 | 7 | 0.398 | 15 | 75 | 75 | 0.728 | 241 | 4014 |
155.4 | 7 | 0.447 | 15 | 75 | 75 | 0.777 | 283 | 4851 |
195.7 | 7 | 0.502 | 15 | 75 | 75 | 0.832 | 334 | 6111 |
246.9 | 7 | 0.563 | 15 | 75 | 75 | 0.893 | 397 | 7704 |
312.8 | 19 | 0.642 | 15 | 75 | 75 | 0.972 | 473 | 9900 |
394.5 | 19 | 0.72 | 15 | 75 | 75 | 1.05 | 568 | 11970 |
465.4 | 19 | 0.783 | 15 | 75 | 75 | 1.113 | 649 | 14040 |
559.5 | 19 | 0.858 | 15 | 75 | 75 | 1.188 | 755 | 16920 |
652.4 | 19 | 0.927 | 20 | 75 | 75 | 1.267 | 894 | 19710 |
740.8 | 37 | 0.99 | 20 | 75 | 75 | 1.33 | 963 | 21960 |
3-Layer 15kV AAC Tree Wire, SAC Cable, Spacer Cable
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
AWG/ Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
1/0 | 7 | 0.336 | 15 | 75 | 75 | 0.666 | 210 | 1791 |
2/0 | 7 | 0.376 | 15 | 75 | 75 | 0.706 | 246 | 2259 |
3/0 | 7 | 0.423 | 15 | 75 | 75 | 0.753 | 289 | 2736 |
4/0 | 7 | 0.475 | 15 | 75 | 75 | 0.805 | 343 | 3447 |
266.8 | 19 | 0.537 | 15 | 75 | 75 | 0.867 | 407 | 4473 |
336.4 | 19 | 0.603 | 15 | 75 | 75 | 0.933 | 487 | 5535 |
397.5 | 19 | 0.659 | 15 | 75 | 75 | 0.989 | 558 | 6399 |
477 | 19 | 0.722 | 15 | 75 | 75 | 1.052 | 648 | 7524 |
556.5 | 37 | 0.78 | 20 | 75 | 75 | 1.12 | 742 | 8946 |
636 | 37 | 0.835 | 20 | 80 | 80 | 1.195 | 846 | 10260 |
795 | 19 | 0.932 | 20 | 80 | 80 | 1.292 | 1020 | 12510 |
3-Layer 15kV ACSR Tree Wire, SAC Cable, Spacer Cable
3-Layer 25kV AAC Tree Wire, SAC Cable, Spacer Cable
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
AWG/ Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
4 | 6/1 | 0.250 | 15 | 75 | 75 | 0.555 | 125 | 1767 |
2 | 6/1 | 0.316 | 15 | 75 | 75 | 0.646 | 202 | 2708 |
1/0 | 6/1 | 0.398 | 15 | 75 | 75 | 0.728 | 278 | 4161 |
2/0 | 6/1 | 0.447 | 15 | 75 | 75 | 0.777 | 330 | 5045 |
3/0 | 6/1 | 0.502 | 15 | 75 | 75 | 0.832 | 393 | 6289 |
4/0 | 6/1 | 0.563 | 15 | 75 | 75 | 0.893 | 471 | 7933 |
266.8 | 18/1 | 0.609 | 15 | 75 | 75 | 0.939 | 474 | 6536 |
266.8 | 26/7 | 0.642 | 15 | 75 | 75 | 0.972 | 553 | 10735 |
336.4 | 18/1 | 0.684 | 15 | 75 | 75 | 1.014 | 570 | 8246 |
336.4 | 26/7 | 0.720 | 15 | 75 | 75 | 1.050 | 669 | 13395 |
336.4 | 30/7 | 0.741 | 15 | 75 | 75 | 1.071 | 935 | 16435 |
397.5 | 18/1 | 0.743 | 15 | 75 | 75 | 1.073 | 653 | 9443 |
397.5 | 24/7 | 0.772 | 15 | 75 | 75 | 1.102 | 707 | 13870 |
397.5 | 26/7 | 0.783 | 15 | 75 | 75 | 1.113 | 770 | 15485 |
477 | 24/7 | 0.846 | 15 | 75 | 75 | 1.176 | 824 | 16340 |
477 | 26/7 | 0.858 | 15 | 75 | 75 | 1.188 | 899 | 18525 |
477 | 30/7 | 0.877 | 15 | 75 | 75 | 1.213 | 1037 | 22610 |
556.5 | 18/1 | 0.879 | 20 | 75 | 75 | 1.219 | 874 | 13015 |
556.5 | 24/7 | 0.914 | 20 | 75 | 75 | 1.254 | 949 | 18810 |
556.5 | 26/7 | 0.927 | 20 | 75 | 75 | 1.267 | 1274 | 21470 |
636 | 18/1 | 0.940 | 20 | 75 | 75 | 1.280 | 1200 | 14915 |
636 | 26/7 | 0.990 | 20 | 75 | 75 | 1.330 | 1373 | 23940 |
3-Layer 25kV AAC Tree Wire, SAC Cable, Spacer Cable
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
AWG/ Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
1/0 | 7 | 0.336 | 15 | 125 | 125 | 0.866 | 309 | 1791 |
2/0 | 7 | 0.376 | 15 | 125 | 125 | 0.906 | 350 | 2259 |
3/0 | 7 | 0.423 | 15 | 125 | 125 | 0.953 | 400 | 2736 |
4/0 | 7 | 0.475 | 15 | 125 | 125 | 1.005 | 460 | 3447 |
266.8 | 19 | 0.537 | 15 | 125 | 125 | 1.067 | 531 | 4473 |
336.4 | 19 | 0.603 | 15 | 125 | 125 | 1.133 | 621 | 5535 |
397.5 | 19 | 0.659 | 15 | 125 | 125 | 1.189 | 698 | 6399 |
477 | 19 | 0.722 | 20 | 125 | 125 | 1.262 | 806 | 7524 |
556.5 | 37 | 0.78 | 20 | 125 | 125 | 1.32 | 899 | 8946 |
636 | 37 | 0.835 | 20 | 125 | 125 | 1.375 | 995 | 10260 |
795 | 37 | 0.932 | 20 | 125 | 125 | 1.472 | 1181 | 12510 |
3-Layer 25kV ACSR Tree Wire, SAC Cable, Spacer Cable
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
AWG/ Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
1/0 | 6/1 | 0.398 | 15 | 125 | 125 | 0.928 | 385 | 4161 |
2/0 | 6/1 | 0.447 | 15 | 125 | 125 | 0.977 | 443 | 5045 |
3/0 | 6/1 | 0.502 | 15 | 125 | 125 | 1.032 | 513 | 6289 |
4/0 | 6/1 | 0.563 | 15 | 125 | 125 | 1.093 | 600 | 7933 |
266.8 | 18/1 | 0.609 | 15 | 125 | 125 | 1.139 | 608 | 6536 |
266.8 | 26/7 | 0.642 | 15 | 125 | 125 | 1.172 | 692 | 10735 |
336.4 | 18/1 | 0.684 | 15 | 125 | 125 | 1.214 | 714 | 8246 |
336.4 | 26/7 | 0.720 | 15 | 125 | 125 | 1.25 | 818 | 13395 |
336.4 | 30/7 | 0.741 | 15 | 125 | 125 | 1.271 | 1086 | 16435 |
397.5 | 18/1 | 0.743 | 15 | 125 | 125 | 1.273 | 804 | 9443 |
397.5 | 24/7 | 0.772 | 15 | 125 | 125 | 1.302 | 863 | 13870 |
397.5 | 26/7 | 0.783 | 15 | 125 | 125 | 1.313 | 926 | 15485 |
477 | 24/7 | 0.846 | 20 | 125 | 125 | 1.386 | 999 | 16340 |
477 | 26/7 | 0.858 | 20 | 125 | 125 | 1.398 | 1076 | 18525 |
477 | 30/7 | 0.877 | 20 | 125 | 125 | 1.423 | 1458 | 22610 |
556.5 | 18/1 | 0.879 | 20 | 125 | 125 | 1.419 | 1045 | 13015 |
556.5 | 24/7 | 0.914 | 20 | 125 | 125 | 1.454 | 1124 | 18810 |
556.5 | 26/7 | 0.927 | 20 | 125 | 125 | 1.467 | 1213 | 21470 |
Reason to choose Dosense Cable as one of your SAC Cable Manufacturers
Dosense Cable is a professional covered aerial MV overhead cable manufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines and wide production range in transmission line. Our overhead conductors (bare overhead conductors AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, overhead insulated cables ( XLPE Aerial bundled cable,LV ABC Cable) and spacer aerial cable, MV ABC cable(11KV XLPE Isulated overhead cable, 33KV aerial bunched cable), rubber cable, control cable, etc.
For SAC cable, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
- Previous:Triplex cable Triplex service drop cable
- Next:NFC33226 Al/XLPE/HDPE Hta Cis Aluminum Power Cable
Related Products