Welcome to Henan Dosense Cable Co., Ltd.

Bare conductor Conductor/ACSR ConductorAluminum Conductor S

Brand:Dosense cable

Category:Bare Conductor/AAC/AAAC/ACSR

Aluminum Conductor Steel Reinforced (ACSR) is the concentrically stranded conductor used in overhead transmission line. ACSR conductors is composed of one or more layers of hard drawn 1350-H19 aluminum wires reinforced by one galvanized steel wire ...

Inquiry

ACSR Conductor/Aluminum Conductor Steel Reinforced

ACSR Conductor Construction

Aluminum Conductor Steel Reinforced (ACSR) is the concentrically stranded conductor used in overhead transmission line. ACSR conductors is composed of one or more layers of hard drawn 1350-H19 aluminum wires, reinforced by one galvanized steel wire or stranded galvanized steel conductors. To avoid corrosion, ACSR conductors use galvanized steel wire or conductors, in Class A , B or Class C galvanization.The grease is also applied to the central galvanized steel wire, or compete conductors.

ACSR Conductor Application 
Aluminum Conductor Steel Reinforced (ACSR) contains the steel with content ranging from 6% to 40% thus providing additional strength for ACSR conductor. Therefore, the ACSR conductors with higher strength are greatly applied to places where there is river crossings, or to areas involving extra-long spans, or used as overhead earthing wires.
Aluminium conductors steel reinforced ACSR have so much advantages, such as simple structure, convenient erection and easy maintenance. The ACSR conductors enable less investment for the transmission line for its economic material cost. Besides, ACSR conductors allows large transmission capacity, and are conducive to install in special geographical conditions such as crossing rivers and valleys.

Moreover, ACSR conductor is of good electrical conductivity, high tensile strength and sufficient mechanical strength which enlarges tower distance in installation area. Therefore, ACSR conductors are more used in overhead transmission lines and distribution lines at high and extra high voltage.

ACSR Conductor Standard
Dosense cable manufactures ACSR Conductor (Aluminum Conductor Steel Reinforced) meeting or exceeding the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc.

We produce ACSR Dog, ACSR Beaver, ACSR Horse, ACSR Dingo, ACSR Racoon, ACSR Congar, ACSR Lynx, ACSR Goat, ACSR Moose, ACSR BS 215, ACSR Bear, ACSR Grosbeak, ACSR Rabbit etc. We welcome OEM request, and offer customized solution for different projects in each country.

ACSR Conductor Technical Data, BS 215

Code name Nominal aluminum 
area mm2
Stranding structure Sectional area 
of aluminum 
Total sectional area  Overall 
diameter 
Linear mass Calculated 
breaking load 
Calculate D.C 
resistance at 20℃ 
Aluminum Steel Total.
Al. No. Al. Dia. St. No. St. Dia mm2 mm2 mm kg/km kg/km kg/km daN Ω/km
Mole 10 1.50  1.50  10.62  12.39  4.50  28.9  13.8  42.7  414 2.7060 
Squirrel 20 2.11  2.11  20.94  24.43  6.33  57.3  27.3  84.6  788 1.3680 
Gopher 25 2.36  2.36  26.24  30.62  7.08  71.7  34.1  105.8  961 1.0930 
Weasel 30 2.59  2.59  31.61  36.88  7.77  86.3  41.1  127.4  1146 0.9077 
Fox 35 2.79  2.79  36.66  42.77  8.37  100.1  47.7  147.8  1320 0.7822 
Ferret 40 3.00  3.00  42.41  49.48  9.00  115.8  55.1  170.9  1520 0.6766 
Rabbit 50 3.35  3.35  52.88  61.70  10.05  144.4  68.8  213.1  1835 0.5426 
Mink 60 3.66  3.66  63.18  73.71  10.98  172.3  82.1  254.4  2180 0.4545 
Skunk 60 12  2.59  2.59  63.27  100.30  12.95  172.6  41.5  214.1  5300 0.4567 
Beaver 70 3.99  3.99  74.82  87.29  11.97  204.8  97.5  302.3  2570 0.3825 
Horse 70 12  2.79  2.79  73.37  116.20  13.95  200.3  337.1  537.4  6120 0.3936 
Racoon 75 4.10  4.10  79.20  92.40  12.30  216.3  103.0  319.2  2720 0.3622 
Otter 80 4.22  4.22  83.88  97.86  13.98  229.1  109.1  338.2  2880 0.3419 
Cat 90 4.50  4.50  95.40  111.30  15.90  260.5  124.1  384.6  3270 0.3007 
Hare 100 4.72  4.72  105.00  122.50  17.50  286.6  136.5  423.1  3600 0.2733 
Dog 100 4.72  1.57  105.00  118.50  14.15  286.6  106.8  393.4  3270 0.2733 
Hyena 100 4.39  1.93  105.80  126.20  14.57  289.3  161.3  450.6  4090 0.2712 
Leopard 125 5.28  1.75  131.30  148.10  15.81  478.2  132.6  610.8  4070 0.2184 
Coyote 125 26  2.54  1.91  132.10  152.20  15.89  363.2  158.0  521.2  4640 0.2187 
Congar 125 18  3.05  3.05  130.30  137.50  15.25  362.6  57.0  419.6  2980 0.2189 
Tiger 125 30  2.36  2.36  131.10  161.70  16.52  361.8  241.2  603.0  5800 0.2202 
Dingo 150 18  3.35  3.35  158.70  167.50  16.75  437.4  68.8  506.2  3570 0.1815 
Wolf 150 30  2.59  2.59  158.10  194.90  18.13  435.8  290.5  726.3  6920 0.1828 
Caracal 175 18  3.61  3.61  184.30  194.50  18.05  508.0  79.8  587.8  4110 0.1563 
Lynx 175 30  2.79  2.79  183.40  226.20  19.53  505.7  337.1  842.8  7980 0.1576 
Jaguar 200 18  3.86  3.86  210.60  222.30  19.30  580.7  91.3  672.0  4655 0.1367 
Panther 200 30  3.00  3.00  212.10  261.50  21.00  584.7  389.8  974.5  9225 0.1363 
Lion 225 30  3.18  3.18  238.50  294.20  22.26  656.9  438.0  1094.9  10060 0.1212 
Bear 250 30  3.35  3.35  264.00  325.60  23.45  729.0  486.1  1215.1  11110 0.1093 
Goat 300 30  3.71  3.71  324.30  400.00  25.97  894.1  596.1  1490.3  13570 0.0891 
Sheep 350 30  3.99  3.99  374.10  461.40  27.93  1034.2  689.5  1723.7  15590 0.0770 
Antilope  350 54  2.97  2.97  373.10  421.50  26.73  1031.4  382.0  1413.5  11820 0.0773 
Bizon 350 54  3.00  3.00  381.80  431.30  27.00  1052.4  389.8  1442.2  12090 0.0757 
Deer 400 30  4.27  4.27  429.30  529.50  28.89  1184.4  789.7  1974.1  17850 0.0674 
Zebra 400 54  3.18  3.18  428.90  484.50  28.62  1182.5  438.0  1620.4  13190 0.0674 
ELK 450 30  4.50  4.50  477.00  588.30  31.50  1315.5  877.1  2192.5  19820 0.0606 
Camel 450 54  3.35  3.35  475.20  536.80  30.15  1312.3  486.1  1798.3  14570 0.0607 
Moose 500 54  3.53  3.53  528.70  597.20  31.77  1457.1  539.7  1996.8  16110 0.0547 
Finch 500 54  3.65  19  2.29  564.70  642.90  33.35  1557.8  622.6  2180.4  18070 0.0512 


ACSR Conductor Technical Data, ASTM B 232

Code name Area Stranding and diameter Approximate 
overall diameter
Linear mass Rated tensile strength Maximum D.C. Resistance 
at 20℃ Ω/km
Aluminum Steel Total Aluminum Steel Aluminum Steel Total.
AWG or MCM mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km daN
wren 8 8.34  1.39  9.73  6/1.33 1/1.33  3.99  22.8  10.8  33.6  308 3.43035 
Turkey 6 13.29  2.19  15.48  6/1.68 1/1.68 5.04  36.3  17.3  53.6  524 2.15860 
Swan 4 21.16  3.55  24.71  6/2.12 1/2.12  6.36  57.8  27.5  85.4  832 1.35570 
Swante 4 21.16  5.35  26.50  7/1.96 1/2.61 6.53  57.7  41.7  99.4  1053 1.35570 
Swallow 3 26.69  4.45  31.14  6/2.38 1/2.38   7.14  72.9  34.7  107.6  1021 1.07124 
Sparrow 2 33.61  5.61  39.22  6/2.67  1/2.67 8.01  91.7  43.7  135.4  1270 0.85350 
Sparate 2 33.61  8.52  42.13  7/2.47 1/3.30  8.24  91.6  66.7  158.3  1611 0.85350 
Robin 1 42.39  7.10  49.49  6/3.00 1/3.00 9.00  115.8  55.1  170.9  1585 0.67670 
Raven 0 53.48  8.90  62.38  6/3.37 1/3.37  10.11  146.1  69.6  215.7  1932 0.53640 
Quail 2/0 67.42  11.23  78.65  6/3.78 1/3.78  11.34  183.8  87.5  271.4  2362 0.42550 
Pigeon 3/0 85.03  14.19  99.22  6/4.25 1/4.25  12.75  232.4  110.7  343.0  2941 0.33730 
Penguin 4/0 107.23  17.87  125.10  6/4.77 1/4.77 14.31  292.7  139.4  432.1  3706 0.26750 
Waxwing 266.800  135.16  7.48  142.64  18/3.09   1/3.09  15.45  372.2  58.5  430.7  3027 0.21330 
Partridge   266.800  135.16  22.00  157.16  26/2.57  7/2.00  16.28  371.9  173.2  545.1  5029 0.21430 
Ostrich 300.000  152.00  24.71  176.71  26/2.73 7/2.12  17.28  419.6  194.7  614.3  5652 0.19060 
Merlin 336.400  170.45  9.48  179.93  18/3.47 1/3.47 17.35  469.3  73.8  543.1  3823 0.16910 
Linnet 336.400  170.45  27.81  198.26  26/2.89   7/2.25  18.31  470.2  219.3  689.5  6271 0.16990 
Oriole   336.400  170.45  39.81  210.26  30/2.69 7/2.69  18.83  470.1  313.4  783.5  7745 0.17040 
Chickadee 397.500  201.42  11. 16  212.58  18/3.77  1/3.77  18.85  554.0  87.1  641.0  4399 0.14310 
Brant 397.500  201.42  26.13  227.55  24/3.27 7/2.18 19.61  555.7  205.8  761.5  6469 0.14380 
Ibis 397.500  201.42  32.77  234.19  26/3.14  7/2.44  19.88  555.1  257.9  813.0  7211 0.14380 
Lark 397.500  201.42  46.97  248.39  30/2.92  7/2.92  20.44  553.9  369.3  923.2  8869 0.14420 
Pelican 477.000  241.68  13.42  255.10  18/4.14  1/4.14  20.70  668.1  105.0  773.1  5216 0.11930 
Flicker 477.000  241.68  31.29  272.97  24/3.58 7/2.39 21.49  666.1  247.4  913.5  7666 0.11990 
Hawk 477.000  241.68  39.42  281.10  26/3.44   7/2.67  21.79  666.2  308.8  975.0  8665 0.11990 
Hen 477.000  241.68  56.39  298.07  30/3.20  7/3.20  22.40  665.2  443.5  1108.7  10534 0.12010 
Osprey  556.500  282.00  15.68  297.68  18/4.47 1/4.47  22.35  778.8  122.4  901.2  6088 0.10220 
Parakeet 556.500  282.00  36.58  318.58  24/3.87 7/2.58 23.22  778.3  288.3  1066.6  8822 0.10270 
Dove 556.500  282.00  45.94  327.94  26/3.72    7/2.89  23.55  779.1  361.7  1140.8  10103 0.10270 
Eagle  556.500  282.00  65.81  347.81  30/3.46 7/3.46  24.21  777.7  518.5  1296.2  13392 0.10300 
Peacock  605.000  306.58  39.74  346.32  24/4.03 7/2.69  24.20  844.0  313.4  1157.4  9588 0.09450 
Squab 605.000  306.58  49.94  356.52  26/3.87 7/3.01 24.51  843.2  392.4  1235.6  10841 0.09450 
Wood duck  605.000  306.58  71.55  378.13  30/3.61 7/3.61 25.25  648.7  564.4  1213.1  12884 0.09470 
Teal 605.000  306.58  69.87  376.45  30/3.61 19/2.16 25.24  846.6  553.9  1400.5  13359 0.09470 
Kingbird 636.000  322.26  17.90  340.16  18/4.78  1/4.78  23.88  890.6  140.0  1030.5  6956 0.08945 
Rook 636.000  322.26  41.81  364.07  24/4.14 7/2.76 24.84  890.7  329.9  1220.7  10083 0.08989 
Grosbeak 636.000  322.26  52.45  374.71  26/3.97  7/3.09  25.15  887.3  413.5  1300.9  11180 0.08989 
Scoter 636.000  322.26  75.22  394.48  30/3.70  7/3.70 25.88  889.3  592.9  1482.3  13544 0.09011 
Egret 636.000  322.26  73.55  395.81  30/3.70  19/2.22  25.90  889.3  585.1  1474.4  14055 0.09011 
Swift 636.000  322.26  8.96  331.22  36/3.38 1/3.38 23.62  890.6  70.0  960.6  6052 0.08945 
Flamingo 666.600  337.74  43.81  381.55  24/4.23  7/2.82  25.40  929.9  344.4  1274.3  10566 0.08577 
Gannet 666.600  337.74  55.03  392.77  26/4.07  7/3.16  25.76  932.6  432.5  1365.1  11733 0.08577 
Stilt 715.500  362.58  46.97  409.55  24/4.39  7/2.92  26.31  1001.6  369.3  1370.9  11335 0.07989 
Starling 715.500  362.58  59.03  421.61  26/4.21 7/3.28 26.68  997.9  466.0  1463.8  12591 0.07989 
Redwing 715.500  362.58  82.58  445.16  30/3.92  19/2.35   27.43  998.2  655.7  1653.9  15394 0.08009 
Tern 795.000  402.84  27.87  430.71  45/3.38  7/2.25  27.03  1113.2  219.3  1332.5  9737 0.07191 
 Condor 795.000  402.84  52.19  455.03  54/3.08  7/3.08 27.72  1109.3  410.9  1520.1  12445 0.07911 
Cuckoo 795.000  402.84  52.19  455.03  24/4.62 7/3.08 27.74  1109.3  410.9  1520.1  12394 0.07191 
Drake 795.000  402.84 65.51  468.45  26/4.44  7/3.45  28.11  1109.9  515.5  1625.4  13992 0.07191
Coot 795.000  402.84 11.16  414.00  36/3.77  1/3.77  26.41  1108.0  87.1  1195.0  7485 0.07156
Mallard 795.000  402.84  91.87  484.71  30/4.14 19/2.48 28.96  1113.4  730.2  1843.6  17118 0.07208
Ruddy 900.000  456.06  31.54  487.60  45/3.59  7/2.40  28.73  1255.9  249.5  1505.3  10931 0.06351
Canary 900.000  456.06  59.10  515.16  54/3.28  7/3.28 29.52  1258.0  466.0  1724.0  14095 0.06351
Rail 954.000  483.42  33.42  516.84  45/3.70 7/2.47 29.61  1334.0  264.2  1598.2  11585 0.05992
Catbird 954.000  483.42  13.42  496. 84  36/4.14  1/4.14   28.95  1336.1  105.0  1441.1  8766 0.05962 
Cardinal 954.000  483.42  62.65  546. 07  54/3.38  7/3.38 30.42  1335.9  494.8  1830.7  14936 0.05992 
Ortolan 1033.500  523.68  36.19  559. 87 45/3.85 7/2.57 30.81  1444.3  286.1  1730.4  12310 0.05331 
Tanager 1033.500  523.68  14.51  538.19  36/4.30  1/4.30 30.12  1441.4  113.3  1554.6  9493 0.05504 
Curlew 1033.500  523.68  67.87  591.55  54/3.52  7/3.52  31.68  1448.8  536.6  1985.5  16180 0.05531 
Bluejay 1113.000  563.93  39.03  602.96  45/4.00 7/2.66 31.98  1559.1  306.5  1865.5  13263 0.05136 
Finch. 1113.000  563.93  71.55  635.48  54/3.65   19/2.19 32.85  1557.8  569.4  2127.2  17441 0.05161 
Bunting 1192.500  604.26  41.55  645.81  48/4.14 7/2.76 33.12  1781.5  329.9  2111.4  14179 0.04793 
Grackle 1192.500  604.26  76.58  680.84  54/3.77 19/2.27 33.97  1661.9  611.8  2273.7  18678 0.04817 
Bittern 1272.000  644.51  44.52  689.03  45/4.27  7/2.85 34.17  1776.7  351.8  2128.5  15148 0.04494 
Pheasant 1272.000  644.51  81.63  726.19  54/3.90  19/2.34 35.10  1778.5  650.1  2428.6  19400 0.04516 
Skylark 1272.000  644.51  17.87  662.38  36/4.78 1/4.78 33.42  1781.1  140.0  1921.1  11585 0.04472 
Dipper 1351.500  684.84  47.10  731.94  45/4.40   7/2.92 35.16  1886.5  369.3  2255.8  16070 0.04230 
Martin 1351.500  684.84  88.71  771.55  54/4.02 19/2.41  36.17  1889.7  689.6  2579.2  20605 0.04250 
Bobolink 1431.000  725.10  50.32  775.42  45/4.53 7/3.02 36.24  1999.6  395.0  2394.6  17071 0.03994 
Plover 1431.000  725.10  91.87  816.97  54/4.14  19/2.48 37.24  2004.2  730.2  2734.4  21824 0.04013 
Nuthatch 1510.500  765.35  52.90  818.25  45/4.65  7/3.10 37.20  2107.0  416.2  2523.2  17789 0.03784 
Parrot 1510.500  765.35  96.84  862.19  54/4.25 19/2.55 38.25  2112.1  772.0  2884.1  23020 0.03802 
Lapwing 1590.000  805.68  55.48  861.16  45/4.77   7/3.18   38.16  2217.1  438.0  2655.1  18702 0.03595 
Falcon 1590.000  805.68  102.10  907.81  54/4.36 19/2.62 39.26  2222.8  815.0  3037.8  24255 0.03613 
Chukar 1780.000  902.70  73.51  902.72  84/3.70 19/2.22 40.70  2490.1  585.1  3075.2  22685 0.03245 
BlueBird 2156.000  1092.00  88.80  1092.28  84/4.07  19/2.44  44.76  3013.0  706.8  3719.9  26830 0.02681 
Kiwi 2167.000  1100.00  47.50  1099.20  72/4.41  7/2.94  44.07  3032.1  374.4  3406.5  22160 0.02684 
Thrasher 2312.000  1170.80  65.15  1170.80  76/4.43 19/2.09 45.90  3229.7  518.6  3748.3  25300 0.02478 
Grouse 80.000  40.52  14.13  54.65  8/2.54  1/4.24 9.32  110.7  111.2  221.9  2360 0.71150 
Petrel 101.800  51.61  30.06  81.67  12/2.34  7/2.34  11.71  140.9  237.2  378.0  4715 0.56130 
Minorca 110.800  56.13  32.77  88.90  12/2.44 7/2.44 12.22  153.2  257.9  411.0  5125 0.51610 
Leghorn 134.600  68.19  39.81  108.00  12/2.69  7/2.69 13.46  186.2  313.4  499.6  6170 0.42480 
Guinea 159.000  80.58  46.97  127.55  12/2.92  7/2.92 14.63  219.4  369.3  588.7  7255 0.35950 
Dotterel 176.900  89.48  52.19  141.67  12/3.08 7/3.08 15.42  244.1  410.9  655.0  7850 0.32370 
Dorking 190.800  96.71  56.39  153.10  12/3.20  7/3.20 16.03  263.5  443.5  707.0  8480 0.29950 
Brahma 203.200  102.97  91.87  194.84  16/2.86  19/2.48  18.14  280.6  730.2  1010.8  12880 0.28130 
Cochin 211.300  107.10  62.45  169.55  12/3.37 7/3.37 16.84  292.2  491.9  784.1  9390 0.27050 


Reason to choose Dosense Cable as one of your ACSR conductor manufacturers

Dosense Cable is a professional ACSR Conductor (Aluminum Conductor Steel Reinforced) manufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines, and wide production range in transmission line.Our main product covers overhead conductors(bare overhead conductors such as AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable/MV ABC cable, rubber cable, control cable, etc.

For ACSR conductor prices, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
 
 

Related Products
whatsapp