Welcome to Henan Dosense Cable Co., Ltd.

AAC Conductor All Aluminum Conductor

Brand:Dosense cable

Category:Bare Conductor/AAC/AAAC/ACSR

AAC Conductor (All Aluminum Conductor) also called aluminium conductors or bare aluminum conductor is a refined aluminium stranded conductor with a purity no less than 99.7%.All aluminum conductors are used in urban areas with short space and close...

Inquiry

AAC Conductor All Aluminum Conductor 

AAC Conductor Application

AAC Conductor (All Aluminum Conductor), also called aluminium conductors or bare aluminum conductor , is a refined aluminium stranded conductor with a purity no less than 99.7%,used in overhead power lines. All aluminum conductors are used in urban areas with short space and close supports. Besides, AAC conductors are not only used in coastal regions owing to its high degree of corrosion resistance but also in the Railway and Metro industries.

AAC Conductor Standard

IEC 61089, BS 215-1,BS EN 50182, DIN 48201-5, ASTM B 231, ASTM B 231/M, AS 1531, GB/T 1179

AAC Conductor Introduction 

The bare conductors including AAC Aluminium conductor, AAC, ACSR, AAAC, ACAR etc are widely used overhead power transmission and distribution lines. While in electricity distribution lines where the span length is short and load-carrying capability of pole is small. The all aluminum conductors provide reliable performance.
AAC Conductor (All aluminum conductor) is the bare aluminium conductor made from stranded aluminum wires. The all aluminum conductor aac , is directly used for electric purposes as hard drawn circular aluminum wires, or as component wires of hard drawn aluminum stranded cables, such as aluminum conductor steel reinforced acsr.
As one leading of aac conductor manufacturers, dosense cable are able to provide all aluminum conductor prices and specification based on aac conductor sizes , standards and specific requirement of whole transmission line.

AAC Conductor Specification

Bare aluminum conductors are made of Aluminum 1350-H19 wires, concentrically stranded.
AAC Conductor (All Aluminum Conductor) by Dosense Cable meets or surpass the requirements of the international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc.We welcome OEM request, and offer customized solution for different projects in each country.

 

AAC Conductor Technical Data,IEC 61089

Code Number  Area mm2 Number of wires Diameter LinearMass kg/km Rated Strength kN D.C Resistance Ω/km
Wire mm Conductor mm
10 10 7 1.35  4.05  27.4  1.95  2.8633 
16 16 7 1.71  5.12  43.8  3.04  1.7896 
25 25 7 2.13  6.40  68.4  4.50  1.1453 
40 40 7 2.70  8.09  109.4  6.80  0.7158 
63 63 7 3.39  10.20  172.3  10.39  0.4545 
100 100 19 2.59  12.90  274.8  17.00  0.2877 
125 125 19 2.89  14.50  343.6  21.25  0.2302 
160 160 19 3.27  16.40  439.8  26.40  0.1798 
200 200 19 3.66  18.30  549.7  32.00  0.1439 
250 250 19 4.09  20.50  687.1  40.00  0.1151 
315 315 37 3.29  23.00  867.9  51.97  0.0916 
400 400 37 3.71  26.00  1102.0  64.00  0.0721 
450 450 37 3.94  27.50  1239.8  72.00  0.0641 
600 500 37 4.15  29.00  1377.6  80.00  0.0577 
560 560 37 4.39  30.70  1542.9  89.60  0.0515 
630 630 61 3.63  32.60  1738.3  100.80  0.0458 
710 710 61 3.85  34.60  1959.1  113.60  0.0407 
800 800 61 4.09  36.80  2207.4  128.00  0.0361 
900 900 61 4.33  39.00  2483.3  144.00  0.0321 
1000 1000 61 4.57  41.10  2759.2  160.00  0.0289 
1120 1120 91 3.96  43.50  3093.5  179.20  0.0258 
1250 1250 91 4.18  46.00  3452.6  200.00  0.0231 
1400 1400 91 4.43  48.70  3866.9  224.00  0.0207 
1500 1500 91 4.58  50.40  4143.1  240.00  0.0193 

AAC Conductor Technical Data,BS 215-1

Code Name Nominal Aluminum Area  Stranding and Wire Diameter  Sectional Area  Approximate Overall Diameter  Linear Mass  Calculated D.C. Resistance at 20℃ 
mm2 mm mm2 mm kg/km Ω/km
Midge 22 7/2.06 23.33  6.18  63.7  1.2270 
Aphis 25 7/3.35 26.40  7.20  168.4  1.0810 
Gnat 25 7/2.21 26.80  6.60  73.3  1.0660 
Weevil  30 7/2.40 31.60  7.20  86.5  0.9082 
Mosquito  35 7/2.59 37.00  7.80  100.7  0.7762 
Ladybird 40 7/2.79 42.80  8.40  116.8  0.6689 
Ant 50 7/3.10 52.83  9.30  144.2  0.5419 
Fly 60 7/3.40 63.55  10.20  173.5  0.4505 
Bluebottle 70 7/3.66 73.70  11.00  201.1  0.3881 
Earwig  75 7/3.78 78.50  11.40  214.5  0.3644 
Grasshopper  80 7/3.91  84.10  11.70  229.5  0.3406 
Clegg 90 7/4.17 95.60  12.50  261.0  0.2994 
Wasp 100 7/4.39  106.00  13.17  289.3  0.2702 
Beetle 100 19/2.67 106.00  13.40  290.4  0.2704 
Bee 125 7/4.90 132.00  14.70  360.4  0.2169 
Cricket 150 7/5.36  157.90  16.10  431.2  0.1818 
Hornet 150 19/3.25  157.60  16.25  425.0  0.1825 
Caterpillar 175 19/3.53 186.00  17.70  507.6  0.1547 
Chafer 200 19/3.78  213.20  18.90  582.1  0.1349 
Spider 225 19/3.99  236.90  20.00  648.6  0.1211 
Cockroach 250 19/4.22 265.70  21.10  725.5  0.1083 
Butterfly 300 19/4.65  322.70  23.25  880.9  0.0892 
Moth 350 19/5.00  373.20  25.00  1018.5  0.0771 
Drone 350 37/3.58 373.30  25.10  1016.8  0.0774 
Locust 400 19/5.36  428.50  26.80  1170.4  0.0671 
Centipede 400 37/3.78  415.20  26.46  1133.6  0.0694 
Maybug 450 37/4.09 486.90  28.60  1327.1  0.0593 
Scorpion 500 37/4.27  529.50  29.90  1446.5  0.0544 
Cicada 600 37/4.65  628.60  32.60  1715.4  0.0459 
Tarantula 750 37/5.23 794.60  36.60  2170.0  0.0363 

 AAC Conductor Technical Data,ASTM B 231

 Code Name Total Area Stranding and wire diameter Approximate Overall Diameter Linear Mass Nominal breaking Load Maximum Resistance at 20℃ 
AWG or MCM mm2 mm mm Kg/km daN Ω/km
Peachbell 6 13.29  7/1.554 4.67  36.2  249 2.1692 
Rose 4 21.16  7/1.961 5.89  57.7  396 1.3624 
Iris 2 33.61  7/2.474 7.42  91.9  597 0.8577 
Pansy 1 42.39  7/2.776 8.33  115.7  732 0.6801 
Poppy 1/0 53.48  7/3.119 9.36  146.0  873 0.5390 
Aster 2/0 67.42  7/3.503 10.51  184.2  1100 0.4276 
Phlox 3/0 85.03  7/3.932 11.80  232.1  1347 0.3390 
Oxlip 4/0 107.23  7/4.417 13.26  292.8  1698 0.2688 
Valerian  250 126.71  19/2.913 14.57  349.1  2062 0.2275 
Sneezewort 250 126.71  7/4.80 14.40  345.8  2007 0.2275 
Laurel 266.8 135.16  19/3.01 15.05  372.8  2200 0.2133 
Daisy 266.8 135.16  7/4.96 14.90  369.2  2141 0.2133 
Peony 300 152.00  19/3.193   15.97  419.5  2403 0.1896 
Tulip 336.4 170.45  19/3.381 16.91  470.3  2695 0.1691 
Daffodil 350 177.35  19/3.447 17.24  488.8  2804 0.1625 
Canna 397.5 201.42  19/3.673 18.36  555.1  3184 0.1431 
Goldentuft 450 228.00  19/3.909 19.55  628.7  3499 0.1264 
Syringa 477 241.68  37/2.882 20.19  665.5  3849 0.1193 
Cosmos 477 241.68  19/4.023 20.12  665.9  3708 0.1193 
Hyacinth 500 253.35  37/2.951 20.65  697.7  4035 0.1138 
Zinnia 500 253.35  19/4.12 20.60  698.4  3888 0.1138 
Dahlia 556.5 282.00  19/4.346 21.73  777.1  4327 0.1022 
Mistletoe 556.5 282.00  37/3.114 21.79  776.9  4362 0.1022 
Meadowsweet 600 304.00  37/3.233 22.63  837.4  4703 0.0948 
Orchid 636 322.25  37/3.33 23.31  888.4  4985 0.0894 
Flag 700 54.71  61/2.72 24.48  977.2  5146 0.0813 
Verbena 700 354.71  37/3.493 24.45  977.5  5487 0.0813 
Nasturtium 715.5 362.58  61/2.75 24.76  998.9  5874 0.0795 
Violet 715.5 362.58  37/3.533 24.74  1000.1  5609 0.0795 
Cattail 750 380.00  61/2.817 25.35  1048.2  5985 0.0759 
Petunia 750 380.00  37/3.617 25.32  1048.2  5875 0.0759 
Lilac 795 402.84  61/2. 90 26.11  1110.9  6345 0.0715 
Arbutus 795 402.84  37/3.724  26.06  1111.1  6232 0.0715 
Snapdragon 900 456.06  61/3.086 27.78  1257.9  6978 0.0632 
Cockscomb 900 456.06  37/3.962 27.73  1257.7  6848 0.0632 
Goldenrod 954 483.42  61/3.177 28.60  1333.2  7896 0.0596 
Magnolia 954 483.42  37/4.079 28.55  1333.0  7258 0.0596 
Camellia 1000 506.71  61/3.251 29.36  1396.0  7753 0.0569 
Hawkweed 1000 506.71  37/4.176 29.23  1397.2  7608 0.0569 
Larkspur 1033.5 523.68  61/3.307 29.76  1444.6  8012 0.0550 
Bluebell 1033.5 523.68  37/4.244    29.72  1443.1  7863 0.0550 
Marigold 1113 563.93  61/3.432 30.89  1555.8  8628 0.0511 
Hawthorn 1192.5 604.26  61/3.551 31.05  1665.6  9245 0.0477 
Narcissus 1272 644.51  61/3.668 33.02  1777.2  9861 0.0477 
Columbine 1351.5 684.84  61/3.78 34.01  1887.3  10478 0.0421 
Carnation    1431 725.10  61/3.89 35.03  1998.8  10768 0.0398 
Gladiolus 1510.5 765.35  61/4.00 35.09  2113.4  11365 0.0376 
Coreopsis  1590 805.68  61/4.099 36.51  2219.3  11964 0.0358 
Jessamine 1750 886.71  61/4.302 38.73  2444.6  13168 0.0325 
Cowslip 2000 1013.42  91/3.76 41.40  2785.8  15300 0.0285 
Lupine 2500 1266.67  91/4.21   46.30  3492.6  18700 0.0230 
Trilium 3000 1520.13  127/3.90 50.75  4182.8  22500 0.0192 
Blue Bonnet 3500 1773.50  127/4.21 54.80  4874.2  26200 0.0166 


Why choose Dosense Cable as your all aluminum conductors manufacturer?

Dosense Cable is a professional AAC Conductors (All Aluminum Conductor) manufacturer and reliable supplier in China.We are able to provide integrated solution in overhead power lines, and wide production range in transmission line.Our main product covers overhead conductors(bare overhead conductors such as AAC,AAAC,ACSR,ACAR), Galvanized Steel Wire/Gey wire/Grounding Wire, OPGW, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable/MV ABC cable, rubber cable, control cable, etc.

For all aluminum conductor prices, free to contact us! We will reply to you that day with feasible prices and technical documents in time!
 

Related Products
whatsapp